<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Degree and Online Schools &#187; trading market stocks information leading free get</title>
	<atom:link href="http://www.degreespotter.com/tag/trading-market-stocks-information-leading-free-get/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.degreespotter.com</link>
	<description>Degree Spotter : find your Online Degree or Course</description>
	<lastBuildDate>Wed, 10 Nov 2010 16:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WordPress 2.6.5</title>
		<link>http://www.degreespotter.com/education/wordpress-265/</link>
		<comments>http://www.degreespotter.com/education/wordpress-265/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:33:56 +0000</pubDate>
		<dc:creator>Ryan Boren</dc:creator>
				<category><![CDATA[Edu FASHION]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[trading
 market
 stocks
 information
 leading
 free
 get]]></category>

		<guid isPermaLink="false">http://wordpress.org/development/?p=462</guid>
		<description><![CDATA[WordPress 2.6.5 is immediately available and fixes one security problem and three bugs. We recommend everyone upgrade to this release.
The security issue is an XSS exploit discovered by Jeremias Reith that fortunately only affects IP-based virtual servers running on Apache 2.x. If you are interested only in the security fix, copy wp-includes/feed.php and wp-includes/version.php from [...]]]></description>
		<wfw:commentRss>http://www.degreespotter.com/education/wordpress-265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results of Project Icon</title>
		<link>http://www.degreespotter.com/education/the-results-of-project-icon/</link>
		<comments>http://www.degreespotter.com/education/the-results-of-project-icon/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:02:34 +0000</pubDate>
		<dc:creator>Jane Wells</dc:creator>
				<category><![CDATA[Edu FASHION]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[trading
 market
 stocks
 information
 leading
 free
 get]]></category>

		<guid isPermaLink="false">http://wordpress.org/development/?p=441</guid>
		<description><![CDATA[The community has voted, and the votes have been tallied. The winner of Project Icon, with 35% of the votes, is Entry ID &#8220;BD,&#8221; otherwise known as Ben Dunkle. Congratulations, Ben! The runner-up was VS, otherwise known as Verena Segert, so we&#8217;ll be attaching that set to the alternate color palette that is selectable from [...]]]></description>
		<wfw:commentRss>http://www.degreespotter.com/education/the-results-of-project-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.7 Beta 3</title>
		<link>http://www.degreespotter.com/education/wordpress-27-beta-3/</link>
		<comments>http://www.degreespotter.com/education/wordpress-27-beta-3/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 20:43:47 +0000</pubDate>
		<dc:creator>Mark Jaquith</dc:creator>
				<category><![CDATA[Edu FASHION]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[trading
 market
 stocks
 information
 leading
 free
 get]]></category>

		<guid isPermaLink="false">http://wordpress.org/development/?p=437</guid>
		<description><![CDATA[WordPress 2.7 Beta 3 has been released for your testing pleasure.  Here are some of the changes since Beta 2 (over 160 changes in total):

Numerous style improvements and refinements.
All admin notices now go under the page title.
PHP Notice fixes.
Dashboard widget options now properly save.
Menu fixes.
New design for Quick Edit.
Canonical feed URL fixes.
Walker fixes.
An update [...]]]></description>
		<wfw:commentRss>http://www.degreespotter.com/education/wordpress-27-beta-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.7: Project Icon</title>
		<link>http://www.degreespotter.com/education/wordpress-27-project-icon/</link>
		<comments>http://www.degreespotter.com/education/wordpress-27-project-icon/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:13:10 +0000</pubDate>
		<dc:creator>Jane Wells</dc:creator>
				<category><![CDATA[Edu FASHION]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[trading
 market
 stocks
 information
 leading
 free
 get]]></category>

		<guid isPermaLink="false">http://wordpress.org/development/?p=419</guid>
		<description><![CDATA[Earlier in the beta period, we put out a call here on the development blog for designers in the WordPress community who might be interested in designing custom icons for the 2.7 admin interface. Over a dozen icon designers from around the world responded, so rather than choose just one, we decided to turn the [...]]]></description>
		<wfw:commentRss>http://www.degreespotter.com/education/wordpress-27-project-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.7 Beta 2</title>
		<link>http://www.degreespotter.com/education/wordpress-27-beta-2/</link>
		<comments>http://www.degreespotter.com/education/wordpress-27-beta-2/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 09:03:57 +0000</pubDate>
		<dc:creator>Ryan Boren</dc:creator>
				<category><![CDATA[Edu FASHION]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[trading
 market
 stocks
 information
 leading
 free
 get]]></category>

		<guid isPermaLink="false">http://wordpress.org/development/?p=415</guid>
		<description><![CDATA[WordPress 2.7 Beta 2 is ready.  Here is a quick rundown of changes since beta 1.

The Upload button didn&#8217;t always show. Fixed.
JS on the Dashboard broke for blogs with no comments, causing several UI elements to &#8220;freeze&#8221;. Fixed.
Recent Drafts Dashboard module didn&#8217;t show correct times. Fixed.
Various Autosave fixes.
Redirect after deleting a page from the editor [...]]]></description>
		<wfw:commentRss>http://www.degreespotter.com/education/wordpress-27-beta-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What?s your favorite thing about the 2.7 Beta?</title>
		<link>http://www.degreespotter.com/education/whats-your-favorite-thing-about-the-27-beta/</link>
		<comments>http://www.degreespotter.com/education/whats-your-favorite-thing-about-the-27-beta/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 20:09:19 +0000</pubDate>
		<dc:creator>Jane Wells</dc:creator>
				<category><![CDATA[Edu FASHION]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[trading
 market
 stocks
 information
 leading
 free
 get]]></category>

		<guid isPermaLink="false">http://wordpress.org/development/?p=396</guid>
		<description><![CDATA[There have been a lot of posts and twitter announcements by people checking out the WordPress 2.7 Beta since it was announced yesterday. What&#8217;s your favorite thing about 2.7 so far? Or if you haven&#8217;t made the leap yet, to which feature are you most looking forward? Tell us in the poll below. 
 What [...]]]></description>
		<wfw:commentRss>http://www.degreespotter.com/education/whats-your-favorite-thing-about-the-27-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.7 Beta 1</title>
		<link>http://www.degreespotter.com/education/wordpress-27-beta-1/</link>
		<comments>http://www.degreespotter.com/education/wordpress-27-beta-1/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 08:00:11 +0000</pubDate>
		<dc:creator>Ryan Boren</dc:creator>
				<category><![CDATA[Edu FASHION]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[trading
 market
 stocks
 information
 leading
 free
 get]]></category>

		<guid isPermaLink="false">http://wordpress.org/development/?p=387</guid>
		<description><![CDATA[The first public beta of WordPress 2.7 is here at last.  Join the thousands of people already testing 2.7 by downloading 2.7 Beta 1.  As previously mentioned on this blog, 2.7 is bringing a new visual design.  This design is almost completely implemented, but there are still a few areas that aren&#8217;t quite finished in [...]]]></description>
		<wfw:commentRss>http://www.degreespotter.com/education/wordpress-27-beta-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase</title>
		<link>http://www.degreespotter.com/education/showcase/</link>
		<comments>http://www.degreespotter.com/education/showcase/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 00:36:27 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Edu FASHION]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[trading
 market
 stocks
 information
 leading
 free
 get]]></category>

		<guid isPermaLink="false">http://wordpress.org/development/?p=380</guid>
		<description><![CDATA[Today we launched the WordPress Showcase, a display of some of the best and brightest WordPress users, who are using it to do a whole lot more than blog.

Pick your flavor and check out the possibilities available through WordPress MU, WordPress.com, WordPress.com VIP and WordPress.org.
Site screenshots are constantly updated, so what you see is a [...]]]></description>
		<wfw:commentRss>http://www.degreespotter.com/education/showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Testing Report: 2.5 and Crazyhorse</title>
		<link>http://www.degreespotter.com/education/usability-testing-report-25-and-crazyhorse/</link>
		<comments>http://www.degreespotter.com/education/usability-testing-report-25-and-crazyhorse/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:06:33 +0000</pubDate>
		<dc:creator>Jane Wells</dc:creator>
				<category><![CDATA[Edu FASHION]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[trading
 market
 stocks
 information
 leading
 free
 get]]></category>

		<guid isPermaLink="false">http://wordpress.org/development/?p=375</guid>
		<description><![CDATA[A question I hear pretty frequently is, &#8220;Why a redesign of the admin panel so soon after 2.5?&#8221; Those who have attended WordCamps in the past few months have already heard the answer, but for the people who haven&#8217;t had that opportunity, this post is for you. 
When the community response to the 2.5 admin [...]]]></description>
		<wfw:commentRss>http://www.degreespotter.com/education/usability-testing-report-25-and-crazyhorse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All WordPress-loving Icon Designers</title>
		<link>http://www.degreespotter.com/education/calling-all-wordpress-loving-icon-designers/</link>
		<comments>http://www.degreespotter.com/education/calling-all-wordpress-loving-icon-designers/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 20:33:04 +0000</pubDate>
		<dc:creator>Jane Wells</dc:creator>
				<category><![CDATA[Edu FASHION]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[trading
 market
 stocks
 information
 leading
 free
 get]]></category>

		<guid isPermaLink="false">http://wordpress.org/development/?p=362</guid>
		<description><![CDATA[Have you seen the getting-prettier-all-the-time menus in 2.7-almost-beta? They really are. Getting prettier all the time, I mean. Once we drop in the fonts and do a little brushing up of edges and colors, the menu system is going to be smooth. The last thing we&#8217;ll need to do to is replace the icons we&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.degreespotter.com/education/calling-all-wordpress-loving-icon-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

